Choose from 110+ off the shelf Integration Adapters & Plug-Ins
What Tool are You Looking to Integrate?
| Tool Vendor | Adapter | Kovair Supported Versions | Datasheet |
|---|---|---|---|
| Dassault Systems | Codebeamer | Download Datasheet | |
| Dassault Systems | CATIA No Magic | 2024 | Download Datasheet |
| Dassault Systems | Cameo Modeler | 19.0 SP3 | Download Datasheet |
| AppDynamics | AppDynamics | 4.5, 21.4 | Download Datasheet |
| ARAS | ARAS | 11, 12.0 | Download Datasheet |
| Microsoft | Azure | Cloud | Download Datasheet |
| Microsoft | Azure Devops | Cloud/On-premise | Download Datasheet |
| Atlassian | Bamboo | 6.6.3 | Download Datasheet |
| Atlassian | BitBucket | 5.2.2 | |
| Bugzilla.org | Bugzilla | 4.2.5, 5.0, 5.0.6 | Download Datasheet |
| Dassault Systems | Cameo System Modeler | On-premise | |
| Chef | Chef | 12, 13.6.4 | |
| CA | Clarity + REST Adapter | 12 , 13.2,15.3 ,15.7 | Download Datasheet |
| CloudBees | Jenkins | 2.73 | |
| Atlassian | Confluence | SAAS | Download Datasheet |
| Atlassian | JIRA | Cloud Version | |
| SmartBear | Cucumber | 1.2.5 | Download Datasheet |
| Docker | Docker | 1.39 | Download Datasheet |
| Dynatrace | Dynatrace | Cloud | Download Datasheet |
| Eclipse | Eclipse | 4.2 , 4.3 , 4.4, 4.6.1, 4.7 | Download Datasheet |
| Sparxsystems | Enterprise Architect | 11.1.1112 ,13.5 , 14.1, 16.1 | Download Datasheet |
| Microsoft | Exchange | 2013 | Download Datasheet |
| Git | Git | 1.8.4, 2.18, 2.20 | Download Datasheet |
| GitHub | GitHub | SAAS | Download Datasheet |
| GitLab | GitLab | Cloud | Download Datasheet |
| GoogleAnalytics | API_V3 | ||
| HCL | HCL AppScan | 9.0.3 | Download Datasheet |
| Perforce | HelixALM | 2015.1.2 | Download Datasheet |
| HP | HP ALM Octane | 12.60(Cloud) | Download Datasheet |
| HP | HP Quality Center | 11, 11.5, 12, 12.2, 12.5, 12.53, 12.55,12.6 | Download Datasheet |
| iRise | iRise | 10.5, 11.3.6,11.4.1 | Download Datasheet |
| Apache | J Meter | 2.13, ,3.3 | |
| Jama | Jama Connect | Cloud | |
| Jama | Jama Contour | 4.1, 4.2, 2014.1, 2015 (API 3.0),8.25,Cloud | Download Datasheet |
| CloudBees | Jenkins | 2.138 | |
| TCS | Jile | Cloud | Download Datasheet |
| Atlassian | Jira | 6.x, 6.2.4, 7.x, 7.2.7, 7.4.1 | Download Datasheet |
| Atlassian | Jira TM | 7.3 | Download Datasheet |
| Atlassian | Jira R4J | 8x | |
| Atlassian | Jira Zephyr | 7.1 | |
| University of Calgary | JUnit | 3.8.2 , 4.5 | |
| Katalon LLC | Katalon Studio | 6.2.0 | Download Datasheet |
| Kovair | Kovair DevOps Adapter | DevOps | |
| Kovair | Kovair Self Adapter | ALM | |
| LeadSquared | LeadSquared | Saas | |
| Eclipse | Maven | 1.5, 1.8 | |
| Microsoft | MS Project | 2013 | Download Datasheet |
| Microsoft | MsDynamics | Sales,Customer Module,Cloud | |
| New Relic | New Relic-APM Tool | Cloud | Download Datasheet |
| IBM | OSLC (RTC,RRC.RQM,DOORS) | 5.0, 6.0, 6.0.5,606, 7.0.2 | |
| Microsoft | Outlook | 2013365 | Download Datasheet |
| Perforce | Perforce | 2008.2, 2010.2, 2013, 2014.1 | Download Datasheet |
| PivotalTracker | PivotalTracker | Cloud (Version 1.13.8 0ed5eb7) | Download Datasheet |
| Polarion | Polarion ALM 2018 | 2018 | Download Datasheet |
| Puppet | Puppet | v2017 | Download Datasheet |
| SmartBear | QAComplete | 11.3.6 | Download Datasheet |
| CA Central | RallyDev | SAAS (API version 2.0) | Download Datasheet |
| IBM | Rational DoorsNext Gen | 6.0.6,7 | Download Datasheet |
| IBM | Rational Quality Manager | 6.0.6,7 | Download Datasheet |
| IBM | Rational Team Concert | 6.0.6,7 | Download Datasheet |
| Redmine | Redmine | 2.3.3, 2.4.1, 2.5.2 | Download Datasheet |
| BMC | Remedy | 8.1, 9.1, 20.2 | Download Datasheet |
| SalesForce | RemedyForce | Winter 21 Release - Enterprise Edition | Download Datasheet |
| SalesForce | Salesforce Lightning | SaaS version | |
| IBM | Rhapsody | 8.1.1,8.2.1 | Download Datasheet |
| Sales Force | Sales Force | SaaS, REST Adapter | Download Datasheet |
| SecurityCompass | SD Elements | v4.22 | Download Datasheet |
| Selenium | Selenium (using TestNG) | 2.25 , 2.53.0 ,3.0.1 , 3.5.3 | Download Datasheet |
| SNOW | ServiceNow | Jakarta, London, Madrid, Agile, Orlando, Paris, Quebec, Tokyo | Download Datasheet |
| Microsoft | SharePoint | 2013,365 , REST,2019 | Download Datasheet |
| Matlab | Simulink | R2014b | Download datasheet |
| Slack | Slack | SAAS | Download Datasheet |
| SmartBear | SmartBear | 11.3 | |
| SonarSource | SonarQube | 3.7, 4.2, 4.5.6, 6.5.2, 8.8.0.42792, Cloud | Download Datasheet |
| Apache | SubVersion | 1.4.2, 3.5 | Download Datasheet |
| Siemens | TeamCenter | 12 | Download Datasheet |
| JetBrains | TeamCity | 8.1 , 9.1.6 , 2017.1.5,2019.1.4 | Download Datasheet |
| Microsoft | TFS | 2013, 2015, 2017,2018 | Download Datasheet |
| Open Source | Tortoise HG | 5.0.2 | Download Datasheet |
| Tosca | Tosca | 11.1 | |
| UiPath | UiPath | Cloud | Download Datasheet |
| Veracode | Veracode Adapter | Cloud | Download Datasheet |
| VersionOne | Version One | v.15.2.1.9292 | Download Datasheet |
| Apache | VisualSVN | 3.5 | |
| Microsoft | VSTS | 2013, 2015, 2019 | Download Datasheet |
| PTC | Windchill Adapter | 11, REST | Download Case Studies |
| XATester | XATester | 3.4.0 | |
| Splunk | Splunk | 8.2.5 | |
| Zendesk | Zendesk | SAAS | |
| IBM | DOORS | 9.6, 9.6.9.1 * | Download Datasheet |
