Choose from 110+ off the shelf Integration Adapters & Plug-Ins
What Tool are You Looking to Integrate?
Tool Vendor | Adapter | Kovair Supported Versions | Plugin? | Datasheet |
---|---|---|---|---|
Ansible | Ansible | 2.5 | No | |
Apache | ANT | 1.7.1 | Yes | Download Datasheet |
AppDynamics | AppDynamics | 4.5 | No | Download Datasheet |
HCL | AppScan | 9.0.3.12 | No | Download Datasheet |
ARAS | ARAS Innovator | 11, 12 | No | Download Datasheet |
Microsoft | Azure | Cloud | No | Download Datasheet |
Microsoft | Azure Devops | Cloud | Yes | Download Datasheet |
Atlassian | BitBucket | 5.2.2 | No | |
Bugzilla.org | Bugzilla | 4.0 , 4.2.5, 5.0 | No | Download Datasheet |
Kovair | Build/Deployment | AMAT | No | |
Atlassian | Bamboo | 6.6.3 | No | Download Datasheet |
Chef | Chef | 12, 13.6.4 | No | |
CA | Clarity | 12 , 13.2,15.3 | No | Download Datasheet |
IBM | ClearCase | 7.0.0.0, 7.1.0.0, 8.0 | No | Download Datasheet |
IBM | ClearQuest | 7.1.1, 8.x | Yes | Download Datasheet |
Atlassian | Confluence | SAAS | No | Download Datasheet |
IBM | DOORS | 9.4, 9.6, 9.6.9.1 | Yes | Download Datasheet |
Docker | Docker | 1.39 | No | Download Datasheet |
IBM | DoorsNext Gen | 5, 6 | Yes | |
Dynatrace | Dynatrace | Cloud | No | Download Datasheet |
Eclipse | Eclipse | 4.2 , 4.3 , 4.4, 4.6.1, 4.7 | No | Download Datasheet |
Sparxsystems | Enterprise Architect | 11.1.1112 ,13.5 , 14.1 | No | Download Datasheet |
Microsoft | Exchange | 2013 | No | Download Datasheet |
FindBugs | FindBugs | 2.0.2 | No | Download Datasheet |
Microsoft | FxCop Tool | 2013 | No | |
Git | Git | 1.8.4,2.18 | No | Download Datasheet |
GitHub | GitHub | SAAS | No | Download Datasheet |
GoogleAnalytics | API_V3 | No | ||
Perforce | HelixALM | 2015.1.2 | No | Download Datasheet |
HP | HP ALM Octane | 12.60(Cloud) | Yes | Download Datasheet |
HP | HP Quality Center | 11, 11.5, 12, 12.2, 12.5, 12.53, 12.55,12.6 | Yes | Download Datasheet |
HP | HPSAW | Cloud | No | |
iRise | iRise | 10.5, 11.3.6,11.4.1 | Yes | Download Datasheet |
Apache | J Meter | 2.13, ,3.3 | No | |
Jama | Jama Contour | 4.1, 4.2, 2014.1, 2015 (API 3.0),8.25,Cloud | No | Download Datasheet |
Jenkins | Jenkin / Hudson /BlueOcen | 2.7.4(LTS), 2.3.7, 2.39,2.138,BO | No | Download Datasheet |
Atlassian | Jira-Zephyr | 7.1 | Yes | |
Atlassian | Jira-TM | 7.3 | No | Download Datasheet |
Atlassian | Jira | 6.x, 6.2.4, 7.x, 7.2.7, 7.4.1 | Yes | Download Datasheet |
University of Calgary | JUNIT | 3.8.2 , 4.5 | Yes | |
LDRA | LDRA Testbed | 9.4.6 | No | Download Datasheet |
LeadSquared | LeadSquared | Saas | No | |
MantisBT | Mantis | 1.2.19 | No | Download Datasheet |
Eclipse | Maven | 1.5, 1.8 | No | |
Thoughtworks | Mingle | 15.2 | No | Download Datasheet |
Microsoft | MS Project | 2013 | No | Download Datasheet |
New Relic | New Relic-APM Tool | Cloud | No | Download Datasheet |
Microsoft | Outlook | 2013365 | No | Download Datasheet |
Perforce | Perforce | 2008.2, 2010.2, 2013, 2014.1 | No | Download Datasheet |
PivotalTracker | PivotalTracker | Cloud (Version 1.13.8 0ed5eb7) | Yes | Download Datasheet |
Polarion | Polarion ALM 2018 | 2018 | No | Download Datasheet |
Puppet | Puppet | v2017 | No | Download Datasheet |
SmartBear | QAComplete | 11.3.6 | No | Download Datasheet |
HP | QTP | 11 | No | |
CA Central | RallyDev | SAAS (API version 2.0) | Yes | Download Datasheet |
IBM | Rational Application Developer | 7.5.0 , 7.5.4 | Yes | |
IBM | Rational DoorsNext Gen | 5.0, 6.0, 6.0.1-6.0.5,6.0.6 | Yes | Download Datasheet |
IBM | Rational Focal Point | 6.6 | No | Download Datasheet |
IBM | Rational Functional Tester | 8, 8.5.1,8.6 | Yes | |
IBM | Rational Quality Manager | 5.0,6.0,6.0.2-6.0.5,6.0.6 | Yes | Download Datasheet |
IBM | Rational Requisite Pro | 7.0.0, 7.1 | No | Download Datasheet |
IBM | Rational Software Architect | 7.5, 8.0.2, 8.0.4, 8.5, 9.0, 9.6 | Yes | |
IBM | Rational Team Concert | 5.0, 6.0.2-6.0.5,6.0.6 | Yes | Download Datasheet |
Redmine | Redmine | 2.3.3, 2.4.1, 2.5.2 | No | Download Datasheet |
BMC | Remedy .Net | 7.6.04, 7.1, 7.6, 8.1,9.1 | Yes | Download Datasheet |
SalesForce | Remedy Force | Enterprise Saas - Winter 15 Release | No | Download Datasheet |
IBM | Rhapsody | 8.1.1,8.2.1 | Yes | Download Datasheet |
IBM | RTRT | 8.0.0 | No | Download Datasheet |
Sales Force | Sales Force | SaaS, REST Adapter | No | Download Datasheet |
SecurityCompass | SD Elements | v4.22 | No | |
Selenium | Selenium (using TestNG) | 2.25 , 2.53.0 ,3.0.1 , 3.5.3 | No | Download Datasheet |
SNOW | ServiceNow | Jakarta,London,Madrid,Agile | Yes | Download Datasheet |
Microsoft | SharePoint | 2013,365 , REST | No | Download Datasheet |
Matlab | Simulink | R2014b | Yes | Download datasheet |
SmartBear | SmartBear | 11.3 | No | |
Smartsheet | Smartsheet 1.1 | API v1.1 | No | |
Slack | Slack | SAAS | No | Download Datasheet |
SonarSource | Sonar Qube | 3.7, 4.2, 4.5.6, 6.5.2, Cloud | No | Download Datasheet |
Apache | SubVersion | 1.4.2, 3.5 | Yes | Download Datasheet |
JetBrains | TeamCity | 8.1 , 9.1.6 , 2017.1.5,2019.1.4 | No | Download Datasheet |
Seapine | Test Track | 2016.0.2 | Yes | |
testlink.org | TestLink | 1.9.19 | Yes | Download Datasheet |
Microsoft | TFS | 2013, 2015, 2017,2018 | No | Download Datasheet |
Tosca | Tosca | 11.1 | No | |
IBM | UC Deploy | 6.1.1.0.608828 | No | Download Datasheet |
IBM | UC Release | 6.1.1.2.623186 | No | Download Datasheet |
UiPath | Robotic Process Automation | Cloud | No | Download Datasheet |
VersionOne | Version One | v.15.2.1.9292 | Yes | Download Datasheet |
VMware | Vsphere | vSphere Client 5.5 | No | Download Datasheet |
Microsoft | VSTS | 2013, 2015 | Yes | Download Datasheet |
PTC | Windchill | 11 | Yes | Download Case Studies |
XATester | XATester | 3.4.0 | No | |
UiPath | UiPath | Cloud | No | Download Datasheet |
Kovair | Self (Kovair) | Kovair 8.8 | Yes | |
Microsoft | MsDynamics | Sales,Customer Module,Cloud | No | |
Katalon LLC | Katalon Studio | 6.2.0 | No | Download Datasheet |
Kovair | IIS & WinService Adapter | NA | No | |
Gerrit | Gerrit Central | 2.6, 2.14 | No | Download Datasheet |
SmartBear | Cucumber | 1.2.5 | No | Download Datasheet |
Kovair | Kovair-DevOps Adapter | 2.6.0 | No | |
CloudBees | Cloudbee Jenkins 2.73 | 2.73 | No |
Note: The adapters as developed and offered by Kovair follow the subject tools’ standard specifications. Any deviations from the tools’ typical use pattern may not have been anticipated in our off-the-shelf products. For any customization or special configuration needs, please contact Kovair Sales – sales@kovair.com