Hardware and Software Requirements
Hardware Requirements for Production
Distributed Server Environment
The requirements mentioned below are applicable when Database and Application Server (where IIS is running) are running on different servers.Hardware Components | Database Server | Application Server |
---|---|---|
Processor | 8 Core | 4 Core |
Memory | Recommended 32 GB | Recommended 16 GB |
Disk Space | Recommended 300 GB free | Recommended 200 GB free (Depends on document repository size) |
Hardware Requirements for Evaluation Environment
The requirements mentioned below are applicable only for evaluation purpose. This configuration is not recommended for performance measurement of the system. In the evaluation mode, either the single server or the distributed server configurations can be used.Hardware Components | Single Server (Application, Adapter and Database) |
---|---|
Processor | 8 Core |
Memory | Recommended 32 GB memory |
Disk Space | Recommended 200 GB free disk space |
OR
Hardware Components | Database Server | Application Server |
---|---|---|
Processor | 4 Core | 2 Core |
Memory | Recommended 16 GB | Recommended 8 GB |
Disk Space | Recommended 200 GB free | Recommended 150 GB free (Depends on document repository size) |
Software Requirements
Operating System |
Optional: For Email Notification, you can use IIS/SMTP or you can configure it with your mail server, only after installing the Kovair application. |
Database |
|
Microsoft®.NET Framework | 4.6 or Above (Full Version). |
Microsoft Word | Microsoft Word 2013, Word 2016. Optional: This is only required if you opt for Word Import or Word Report. |
Browser | Google Chrome (Recommended – the latest). |